SL. No. | INFORMATION | DETAILS |
---|---|---|
1. |
NAME OF THE SCHOOL |
A I H S MEER NGR BAIKATHPUR KHUSHROPUR |
2. |
AFFILIATION NO. |
330566 |
3. |
SCHOOL CODE |
65563 |
4. |
COMPLETE ADDRESS WITH PIN CODE |
ARORA INTERNATIONAL HIGH SCHOOL,MEER |
5. |
PRINCIPAL NAME |
MRS ANU ARORA |
6. |
PRINCIPAL QUALIFICATION |
B.Ed. |
7. |
SCHOOL EMAIL ID |
arorainternationalhighschool@rediffmail.com |
8. | CONTACT DETAILS | 9931022969 |
SL. No. | INFORMATION | DOC LINK |
1. | MANDATORY PUBLIC DISCLOSURE DETAILS | Click |
2. | AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
3. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click |
4. | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click |
5. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | Click |
6. | BUILDING SAFETY CERTIFICATE | Click |
7. | FIRE SAFETY CERTIFICATE | Click |
8. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click |
9. | WATER, HEALTH, AND SANITATION CERTIFICATES | Click |
SL. No. | INFORMATION | DOC LINK |
1. |
FEE STRUCTURE OF THE SCHOOL (SESSION-2023-24) |
Click |
2. | ANNUAL ACADEMIC CALANDER | Click |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click |
SL. No. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 41 |
3. | STUDENT & TEACHERS SECTION RATIO | 1.58 |
4. | DETAILS OF SPECIAL EDUCATOR | KIRTI JAISWAL |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MADHU AWASTHI |
5. | DETAILS OF PHYSICAL EDUCATOR | ABHAY KUMAR |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 140 | 136 | 97.14% | EXCELLENT |
1. | 2021-22 | 133 | 129 | 96.99% | EXCELLENT |
1. | 2020-21 | 153 | 152 | 99.34% | EXCELLENT |
F. RESULT CLASS XII :
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | --- | --- | --- | --- | --- |
SL. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8782 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 81.3 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 04 |
6. | NO. OF BOYS TOILETS | 06 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |